Demography
Profile of Barangay
Simunul has 15 barangays as shown in the following table.
| Barangay | Population Percentage (2020) | Population (2020) | Population (2015) | Change (2015-2020) | Annual Population Growth Rate |
|---|---|---|---|---|---|
| Bagid | 2.34% | 801 | 762 | 5.12% | 1.06% |
| Bakong | 8.93% | 3,058 | 2,707 | 12.97% | 2.60% |
| Doh-Tong | 5.18% | 1,775 | 1,596 | 11.22% | 2.26% |
| Luuk Datan | 6.06% | 2,075 | 2,037 | 1.87% | 0.39% |
| Manuk Mangkaw | 11.10% | 3,802 | 3,642 | 4.39% | 0.91% |
| Maruwa | 3.06% | 1,049 | 938 | 11.83% | 2.38% |
| Mongkay | 6.02% | 2,062 | 1,890 | 9.10% | 1.85% |
| Pagasinan | 3.85% | 1,319 | 1,163 | 13.41% | 2.68% |
| Panglima Mastul | 5.41% | 1,851 | 1,650 | 12.18% | 2.45% |
| Sukah-Bulan | 5.18% | 1,774 | 1,525 | 16.33% | 3.23% |
| Tampakan | 8.04% | 2,754 | 2,453 | 12.27% | 2.47% |
| Timundon | 14.02% | 4,802 | 4,551 | 5.52% | 1.14% |
| Tonggosong | 4.46% | 1,528 | 1,321 | 15.67% | 3.11% |
| Tubig Indangan | 11.03% | 3,777 | 3,463 | 9.07% | 1.84% |
| Ubol | 5.31% | 1,818 | 1,525 | 19.21% | 3.77% |
| Total | 34,245 | 31,223 | 9.68% | 1.96% | |
Households
The household population of Simunul in the 2015 Census was 31,223 broken down into 5,475 households or an average of 5.70 members per household.
| Census Date | Household Population | Number of Households | Average Household Size |
|---|---|---|---|
| 1990 May 1 | 26,491 | 4,479 | 5.91 |
| 1995 Sep 1 | 29,254 | 5,229 | 5.59 |
| 2000 May 1 | 31,962 | 4,910 | 6.51 |
| 2007 Aug 1 | 38,239 | 5,891 | 6.49 |
| 2010 May 1 | 34,538 | 5,678 | 6.08 |
| 2015 Aug 1 | 31,223 | 5,475 | 5.70 |
