Historical Population
The population of Simunul grew from 1,440 in 1903 to 34,245 in 2020, an increase of 32,805 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.96%, or an increase of 3,022 people, from the previous population of 31,223 in 2015.
| Census Date | Population | Growth Rate |
|---|---|---|
| 1903 Mar 2 | 1,440 | – |
| 1918 Dec 31 | 5,818 | 9.22% |
| 1939 Jan 1 | 4,980 | -0.77% |
| 1948 Oct 1 | 5,413 | 0.86% |
| 1960 Feb 15 | 8,724 | 4.29% |
| 1970 May 6 | 12,135 | 3.28% |
| 1975 May 1 | 20,218 | 10.79% |
| 1980 May 1 | 26,816 | 5.81% |
| 1990 May 1 | 26,491 | -0.12% |
| 1995 Sep 1 | 29,254 | 1.88% |
| 2000 May 1 | 31,962 | 1.92% |
| 2007 Aug 1 | 38,239 | 2.50% |
| 2010 May 1 | 34,538 | -3.64% |
| 2015 Aug 1 | 31,223 | -1.90% |
| 2020 May 1 | 34,245 | 1.96% |
